The Federal IDR Tables, Machine-Readable
The Departments publish the Federal IDR supplemental tables as XLSX workbooks and nothing else. These are the same figures for the second half of 2025 as JSON and CSV, transcribed without adjustment, with the source sheet named in every file. Free to use. If they are useful to you, a link back is appreciated — that is how we find out they are.
Five Tables, Two Formats
| What it contains | JSON | CSV |
|---|---|---|
| Headline figures: disputes initiated and closed, closure reasons, outcomes, plan types, initiating party size, fees | JSON 4 KB | — |
| Disputes initiated by state and territory, with the specified-state-law flag (Table 7) | JSON 13 KB | CSV 2 KB |
| Median prevailing offer relative to QPA by CPT category (Table 14) | JSON 11 KB | CSV 3 KB |
| Median prevailing offer relative to QPA by claim size (Table 13) | JSON 3 KB | CSV 248 B |
| Most frequently disputed non-initiating parties, with plan-type breakdown (Table 9) | JSON 6 KB | CSV 742 B |
A manifest lists every file with its size and URL. Each file carries the publisher, the document title, the source table and the date CMS last updated it.
Three Things That Will Trip You Up
The units changed between 2024 and 2025. In the 2025 workbooks the column headed “Median Prevailing offer as % of QPA” holds a percentage — 522. In the 2024 workbooks the same column holds a ratio — 5.53. Read a 2025 sheet with 2024 assumptions and every multiple comes out a hundred times too large. In these files the value is always a ratio.
Table 9 is a per-quarter top ten, not a half-year list. Its membership changed between Q3 and Q4 2025: Centene entered, BCBS Florida left. Adding the two lists blindly understates anyone present in only one quarter, so each row here records which quarters it covers.
The state rows do not sum to the national total. Table 7 sums to 1,376,390 while Table 1 gives 1,372,563 disputes initiated. CMS publishes both and does not reconcile them in the report; neither do we. Both figures appear as published.
What Every Field Means
states-h2-2025 — Disputes by state and territory
| Field | What it holds |
|---|---|
rank | Rank by disputes initiated in the half-year, 1 = most |
state | State or territory as named by CMS |
q3_2025 | Count of disputes, as published. |
q4_2025 | Count of disputes, as published. |
h2_2025 | Sum of the two quarters |
air_ambulance_h2_2025 | Disputes involving out-of-network air ambulance services, included in h2_2025 |
specified_state_law | Whether CMS flags the state as having a specified state law or All-Payer Model Agreement covering these disputes. This is what decides whether a given claim can go to a state process at all. |
specialties-h2-2025 — Prevailing offers by CPT category
| Field | What it holds |
|---|---|
cpt_range | CPT code range as published |
category | Specialty category as named by CMS |
q3_2025_multiple | Ratio of the median prevailing offer to the plan's qualifying payment amount. CMS reports this column as a percentage in the 2025 workbooks (522) and as a ratio in the 2024 workbooks (5.53); the value here is always a ratio. |
q4_2025_multiple | Ratio of the median prevailing offer to the plan's qualifying payment amount. CMS reports this column as a percentage in the 2025 workbooks (522) and as a ratio in the 2024 workbooks (5.53); the value here is always a ratio. |
determinations_h2_2025 | Payment determinations, sum of the two quarters |
items_or_services_h2_2025 | Items or services covered by those determinations, sum of the two quarters. Dividing this by determinations gives the average number of items per determination, which is one way to see batching intensity. |
cost-bands-h2-2025 — Prevailing offers by claim size
| Field | What it holds |
|---|---|
qpa_range | Cost band of the qualifying payment amount, as published |
q3_2025_multiple | Ratio of the median prevailing offer to the plan's qualifying payment amount. CMS reports this column as a percentage in the 2025 workbooks (522) and as a ratio in the 2024 workbooks (5.53); the value here is always a ratio. |
q4_2025_multiple | Ratio of the median prevailing offer to the plan's qualifying payment amount. CMS reports this column as a percentage in the 2025 workbooks (522) and as a ratio in the 2024 workbooks (5.53); the value here is always a ratio. |
determinations_h2_2025 | Payment determinations, sum of the two quarters |
payers-h2-2025 — Most frequently disputed parties
| Field | What it holds |
|---|---|
party | Non-initiating party or representative, as named by CMS. The term is the Departments' own and carries no finding about conduct. |
disputes_h2_2025 | Sum of the quarters in which the party appears in the table |
self_insured | Disputes where the plan is a partly or fully self-insured employer plan. ERISA prevents states from regulating these, so they go through the federal process regardless of state law. |
fully_insured | Disputes involving a fully insured private group health plan |
individual_market | Disputes involving an individual health insurance issuer |
fehb | Disputes involving a Federal Employees Health Benefits carrier |
non_federal_government | Disputes involving a state or local government plan. ERISA does not reach these. |
church | Disputes involving a church plan |
no_issuer_response | Disputes where the issuer did not respond and the plan type was never established |
quarters_present | Which quarters the party appears in. Table 9 is a per-quarter top ten and its membership changed between Q3 and Q4 2025, so a party present in only one quarter has a one-quarter total. |
The headline file federal-idr-h2-2025.json is nested rather than tabular: it holds dispute counts, closure reasons, determination outcomes, the plan-type split, the initiating-party size distribution, process fees, and the same figures for the first half of 2025 for comparison. Every key is spelled out in full, and the same field descriptions travel inside each file.
Three Lines to a Table
The files are served with an open CORS header, so they work from a browser, a notebook or a script without a proxy.
import pandas as pd
states = pd.read_csv("https://www.proprius-recovery.com/data/states-h2-2025.csv")
states.nlargest(10, "h2_2025")[["state", "h2_2025", "specified_state_law"]]
Or, to check one figure without leaving the shell:
curl -s https://www.proprius-recovery.com/data/federal-idr-h2-2025.json | jq '.outcomes'
If you are building something that needs to notice when the figures change, https://www.proprius-recovery.com/data/manifest.json lists every file with its size, and each file carries the date CMS last updated the source workbooks. The Departments publish quarterly; we update after they do.
What This Is, and What It Is Not
It is a transcription. Every number comes from the published federal tables for the period 1 July to 31 December 2025, which CMS last updated on 22 July 2026. Nothing is estimated, modelled, weighted or adjusted. Where a field is the sum of two quarters, the field name says so.
It is not a dataset about this company, and it contains no information about any dispute we have handled. It carries no analysis: what the numbers mean is argued on the data pages, not in the files.
The underlying figures are a work of the United States government. We claim nothing over them. The arrangement here is free to use for any purpose, including commercially, with or without credit.
Source: U.S. Departments of Health and Human Services, Labor, and the Treasury, Supplemental Background on Federal Independent Dispute Resolution Public Use Files, July 1, 2025 – December 31, 2025, and the accompanying Federal IDR Supplemental Tables for 2025 Q3 and 2025 Q4. CMS publishes the workbooks and the report here.